| Currency Instrument | Typical Spread | Spread As Low As | Margin Rate |
| AUD/CAD | 5 | 3.5 | 1% |
| AUD/CHF | 5 | 3.5 | 1% |
| AUD/JPY | 4.5 | 3 | 1% |
| AUD/NZD | 4 | 2.5 | 1% |
| AUD/USD | 2.5 | 1.6 | 1% |
| EUR/AUD | 4.5 | 3 | 1% |
| EUR/GBP | 3.2 | 1.7 | 1% |
| EUR/NZD | 6.5 | 5 | 1% |
| EUR/USD | 2.2 | 1 | 1% |
| GBP/JPY | 4 | 3.5 | 1% |
| GBP/USD | 3 | 1.5 | 1% |
| NZD/USD | 3 | 1.5 | 1% |
| USD/CAD | 3.2 | 1.7 | 1% |
| USD/CHF | 3 | 1.5 | 1% |
| USD/HKD | 5 | 3.5 | 1% |
| USD/JPY | 2.5 | 1 | 1% |
| Currency Instrument | Margin Rate | Currency Instrument | Margin Rate |
| AUD/SGD | 1% | EUR/CAD | 1% |
| EUR/CHF | 1% | EUR/CZK | 1% |
| EUR/DKK | 1% | EUR/HKD | 1% |
| EUR/HUF | 1% | EUR/JPY | 1% |
| EUR/MXN | 1% | EUR/NOK | 1% |
| EUR/PLN | 1% | EUR/SEK | 1% |
| EUR/SGD | 1% | EUR/TRY | 1% |
| EUR/ZAR | 1% | GBP/AUD | 1% |
| GBP/CAD | 1% | GBP/CHF | 1% |
| GBP/HUF | 1% | GBP/NOK | 1% |
| GBP/NZD | 1% | GBP/SEK | 1% |
| GBP/SGD | 1% | NZD/CAD | 1% |
| NZD/CHF | 1% | NZD/JPY | 1% |
| USD/CZK | 1% | USD/DKK | 1% |
| USD/HUF | 1% | USD/ILS | 1% |
| USD/MXN | 1% | USD/NOK | 1% |
| USD/PLN | 1% | USD/SEK | 1% |
| USD/SGD | 1% | USD/TRY | 1% |
| USD/ZAR | 1% | CAD/CHF | 1% |
| CAD/JPY | 1% | CHF/JPY | 1% |
| HKD/JPY | 1% | NOK/JPY | 1% |
| NOK/SEK | 1% | SEK/JPY | 1% |
| SGD/JPY | 1% |
| Name |
Contract size |
Min trade size (lot) | Tick size |
Tick cost |
Margin Requirement per Min Trade Size ($) |
Trading Hours (GMT) | BreakTime (GMT) | |
| CAC40 | CAC 40 index of French listed shares | 1 | 10 | 1 | 1 | 600 | Daily 06:00 - 20:00 | None |
| DAX30 | DAX index of German listed shares | 1 | 10 | 1 | 1 | 900 | Daily 07:00- 20:00 | None |
| USA30 | Index of top 30 shares on Wall Street | 1 | 10 | 1 | 1 | 900 | Sun 22:00- Fri 20:00 | Daily from 20:15 until 20:30 |
| FTSE100 | FTSE 100 index of UK listed shares | 1 | 10 | 1 | 1 | 900 | Daily 07:00- 20:00 | None |
| HKO43 | Hang Seng index of Hong Kong listed shares | 1 | 10 | 1 | HKD 1 | 750 | Daily 01:45- 08:15 | Daily from 04:15-06:30 (market closes at 08:15) |
| SPA35 | IBEX 35 index of Spanish listed shares | 1 | 10 | 1 | 1 | 2000 | Daily 07:00- 15:30 | None |
| USA100 | NASDAQ 100 index of US listed shares | 1 | 10 | 1 | 1 | 250 | Sun 22:00- Fri 20:00 | Daily from 20:15 until 20:30 |
| USA500 | S&P 500 index of US listed shares | 1 | 10 | 0.1 | 1 | 1200 | Sun 22:00- Fri 20:00 | Daily from 20:15 until 20:30 |
| USOIL | Crude Oil (WTI) | 1 | 10 | 0.01 | 1 | 2000 | Sun 22:00- Fri 20:00 | Daily from 20:15 until 20:30 |
| UKOIL | Crude Oil (Brent) | 1 | 10 | 0.01 | 1 | 2000 | Sun 22:00- Fri 20:00 | Daily from 20:15 until 22:00 |
| ITA40 | FTSE MIB index of Italian listed shares | 1 | 10 | 1 | 1 | 2500 | Daily 07:00- 15:40 | None |
| SWE30 | OMX Stockholm 30 Index of Swedish listed shares | 1 | 10 | 0.1 | SEK 1 | 900 | Daily 07:00- 15:20 | None |
| SUI30 | Swiss Market Index of Swiss listed shares | 1 | 10 | 1 | CHF 1 | 900 | Daily 05:50- 15:25 | None |
| AUS200 | S&P/ASX index of Australian listed shares | 1% | 10 | 1 | AUD 1 | 600 | Daily 23:50- 21:00 | 06:30- 07:10 (market closes at 20:00 |
| Name |
Contract size |
Min trade size (lot) | Tick size |
Tick cost |
Margin Requirement per Min Trade Size ($) | Trading Hours (GMT) | BreakTime(GMT) | |
| XAUUSD | Gold | 100oz | 0.01 | 0.01 | 0.01 | 1% notional value | Sun 22:00- Fri 20:00 | Daily 21:00 until 22:00 |
| XAGUSD | Silver | 1,000oz | 0.01 | 0.01 | 0.01 | 1% notional value | Sun 22:00- Fri 20:00 | Daily 21:00 until 22:00 |
| XAUEUR | Gold | 100oz | 0.01 | 0.01 | 0.01 | 1% notional value | Sun 22:00- Fri 20:00 | Daily 21:00 until 22:00 |
| XAGEUR | Silver | 1,000oz | 0.01 | 0.01 | 0.01 | 1% notional value | Sun 22:00- Fri 20:00 | Daily 21:00 until 22:00 |
The following commodities and metals product schedules apply only for the previous version of MT4 offered by Velocity Trade (LFX MT4). If you have any questions about this please give us a call on +64 9 918 8800.
| Name | Margin | Max position size | Min Tick |
Underlying exchange |
Trading Hours (GMT) | Contract expiry |
| Soybean | 1% | 100,000 | 0.0025 | CBT- Chicago Board of Trade | 18:00-07:15 & 09:30-13:15 (Chicago) | 4th Wed- Prior month- Jan, Mar, May, Jul, Aug, Sep, Nov |
| Wheat | 1% | 100,000 | 0.0025 | CBT- Chicago Board of Trade | 18:00-07:15 & 09:30-13:15 (Chicago) | 4th Wed- Prior month- Mar, May, Jul, Sep, Dec |
| Corn | 1% | 100,000 | 0.0025 | CBT- Chicago Board of Trade | 18:00-07:15 & 09:30-13:15 (Chicago) | 4th Wed- Prior month- Mar, May, Jul, Sep, Dec |
| Cotton | 1% | 500,000 | 0.0001 | NYB- ICE Futures US Softs | 21:00-14:30 (New York) | 3rd Wed- Prior month- Mar, May, Jul, Oct, Dec |
| Sugar | 1% | 2,800,000 | 0.0001 | NYB- ICE Futures US Softs | 03:30-14:00 (New York)* | 3rd Wed- Prior month- Mar, May, Jul, Oct, |
| Name | Margin | Max position size | Min Tick |
Underlying futures exchange |
Trading Hours (GMT) | Contract expiry |
| Copper | 1% | 250,000 | 0.0005 | CMX - London | 23:00-22:15 | 4th Wed- monthly |
Last updated Feb 23,2012
Before you decide to trade Margin FX & CFDs, please read our full Product Disclosure Statement (Margin) and make sure you understand the possible risks involved. Margin trading can result in both significant gains and significant losses that are substantially more than your initial investment and any margin payments.